
Company Type:Buyer Update Time:2025-06-16 Thailand, All year 2017 Buyer Transaction record 45 item
HScode 45
Times 45
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Thailand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | SIAM INTEGRATED TECHNOLOGY COMPANY LIMITED ![]() |
||
| Import country | Thailand | ||
| City | Rat Burana | ||
| Import amount | 182124614 THB | ||
| Employees | 30 | ||
| URL | - | ||
| Phone | +66 28709600 | ||
| Fax | +66 28709620 | ||
| Contact | Somchai Techasuknirun | ||
| Position | President | ||
-
45HS Code
-
45Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844316 | - | - | - | ||
| 2017 | 844321 | - | - | - | ||
| 2017 | 844331 | - | - | - | ||
| 2017 | 852341 | - | - | - | ||
| 2017 | 852349 | - | - | - | ||
| 2017 | 844312 | - | - | - | ||
| 2017 | 844319 | - | - | - | ||
| 2017 | 844390 | - | - | - | ||
| 2017 | 844391 | - | - | - | ||
| 2017 | 847170 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
